Volunteer Opportunities
Unless otherwise noted, all area codes are (425).
Note: This list has been updated to reflect recent changes of which we've been made aware.
Note: This list has been updated to reflect recent changes of which we've been made aware.
| Government | ||
| Advisory Board & Commissions | 556-2101 | |
| Mayor's Office (for school-related community credit) | 556-2101 | |
| Police Department | 556-2632 | |
| Young Adult Court Mentor Program & Project Smart Turn | 206-205-7006 | |
| Senior Center | 556-2314 | |
| Adopt-a-Street | 556-2854 | |
| Stream Team | 556-2832 | |
| Parks & Recreation | ||
| Recreation programs | 556-2300 | |
| Parks & trails projects | 556-2322 | |
| Schools | |
| Lake Washington School District (includes PALS, | 702-3300 |
| Walkabouts,and Lunch Buddies) | www.lwsd.org |
| PTSA Council | 702-3216 |
| Hospitals | ||
| Evergreen Hospital Medical Center | 899-1000 | |
| Hospice | 899-1040 | |
| Bereavement | 899-1077 | |
| www.evergreenhealthnet.org | ||
| Overlake Hospital Medical Center | 688-5000 | |
| www.overlakehospital.org | ||
| Library | |
| King County Library System | 369-3275 |
| www.kcls.org | |
| Redmond Regional Library | 885-1861 |
| Service Agencies | |
| United Way of King County | 206-461-3655 |
| www.uwkc.org/volunteer | |
| Family Resource Center | 869-6699 |
| www.familyresourcecenter.org | |
| (includes the following agencies) | |
| A Regional Coalition for Housing (ARCH | 861-3677 |
| Camp Fire USA | 885-0477 |
| Children's Home Society of WA | 895-9813 |
| Community Information Line (Crisis Clinic) | 206-461-3222 |
| Disability Resource Network | 588-0993 |
| Eastside King County Community Network | 869-0238 |
| Friends of Youth | 869-6490 |
| Habitat for Humanity of East King County | 869-6007 |
| Healthy Start | 869-6658 |
| Hopelink (Formerly Multi-service Centers of N & E King County) |
869-6000 |
| NAMI Easts | 885-6264 |
| Seattle Mental Health NW Counseling Institute | 869-6634 |
| Youth Eastside Services | 747-4937 |
| Community Events | |
| Redmond Parks & Recreation | 556-2300 |
| Redmond Chamber of Commerce | 885-4014 |
| Marymoor Park (King County Park) | 206-296-4452 |
