City Services
Unless otherwise noted, all area codes are (425).
Note: This list has been updated to reflect recent changes of which we've been made aware.
Note: This list has been updated to reflect recent changes of which we've been made aware.
| General City Information | |
| Emergency Services (Fire, Medical, Police) | 911 |
| UTILITY/STREETS EMERGENCY (Water, Wastewater, stormwater, Signals, Signs, Streets) |
556-2800 |
| After hours, contact Police | 556-2500 |
| MAYOR'S OFFICE (City Hall) | 556-2100 |
| CITY COUNCIL | 556-2100 |
| CITY OF REDMOND WEB PAGE | www.redmond.gov |
| COMMUNICATIONS | 556-2408 |
| Redmond City Television | 556-2439 |
| FINANCE DEPARTMENT | ||
| Business Licenses | 556-2193 | |
| City Clerk | 556-2190 | |
| Utility Billing | 556-2152 | |
| FIRE DEPARTMENT (non-emergency) | |
| Non Emergency | 556-2200 |
| Emergency preparedness | 556-2130 |
| Public Education | 556-2225 |
| HUMAN RESOURCES DEPARTMENT | |
| Office | 556-2120 |
| PARKS & RECREATION DEPARTMENT | ||
| Class registration, field & picnic reservations | 556-2300 | |
| Redmond Arts Commission | rac@redmond.gov 556-2316 |
|
| Redmond Senior Center | 556-2314 | |
| Teen Center - Old Firehouse | 556-2370 | |
| Parks Maintenance | 556-2322 | |
| PLANNING DEPARTMENT | |
| Planning Administration | 556-2440 |
| Code Enforcement | 556-2412 |
| Development Review Center | 556-2473 |
| POLICE DEPARTMENT | |
| Non-emergency/records | 556-2500 |
| PUBLIC WORKS DEPARTMENT | |
| Administration | 556-2701 |
| Construction Inspection | 556-2723 |
| Neighborhood Traffic Calming | 556-2857 |
| Recycling | 556-2832 |
| Streets & Utilities - Maintenance & Repair | 556-2800 |
| Traffic Engineering | 556-2854 |
| Traffic Signals Maintenance | 556-2830 |
| Traffic Signs Maintenance | 556-2836 |
| Water Conservation | 556-2845 |
| HOTLINES AND RECORDED NFORMATION | ||
| Emergency Preparedness Public Education | 556-2130 | |
| General Information & City Departments | 556-2150 | |
| Job Line | 556-2121 | |
| OUTSIDE SERVICES | |
| Animal Control | (206) 296-7387 |
| Attorney General (Consumer information) | 1-(800) 551-4636 |
| Better Business Bureau | (206) 431-2222 |
| Chamber of Commerce | 885-4014 |
| Child Care Referral (Hopelink) | 869-6000 |
| Food Bank | 882-0241 |
| Garbage (Waste Management/Sno-King) | 814-9240 1-(800) 814-9240 |
| King County Transfer Station (Dump) | (206) 296-6540 |
| Lake Washington School District | 702-3200 |
| Landlord/Tenant Complaint Line, www.atg.wa.gov | 1-(800) 551-4636 |
| Library (King County - Redmond Regional) | 885-1861 |
| Post Office | 885-1057 (Redmond) 1-(800) 275-8777 (Info) |
| Property Tax Assessments, www.kingcounty.gov | (206) 296-7300 |
| Public Health - Seattle/King County | (206) 296-4920 |
| Recycling (General) | 1-(800) RECYCLE |
| Saturday Market (9am-3pm) | 556-0636 |
| N.E. District Court | (206) 296-3667 |
| Licenses | |
| Animal (King County), www.kingcounty.gov/animals | (206) 296-7387 (206) 296-PETS |
| Auto Registration (state) Eastside Auto License (Kirkland) Bel-Red Auto Licensing (Bellevue) |
828-4661 747-0444 |
| Driver's (Washington State Dept. of Motor Vehicles) 10639 NE 68 St, Kirkland Bel-Red Auto Licensing (Bellevue) |
827-0317 649-4281 |
| Marriage (King County) | (206) 296-3933 |
